|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hemp(marijuana)oil | 58 | 58 | 20 | 20 | 78 | 13 | 9 | |||
| Safflower oil | 73 | 73 | 0.5 | 0.5 | 73.5 | 17.5 | 9 | |||
| Linseed (flax)oil | 15 | 15 | 55 | 55 | 70 | 17 | 13 | |||
| English walnut oil | 55 | 55 | 11 | 11 | 66 | 23 | 11 | |||
| Corn oil | 57 | 57 | 1 | 1 | 58 | 29 | 13 | |||
| Soybean oil | 51 | 51 | 7 | 7 | 58 | 27 | 15 | |||
| Sunflower oil | 56 | 56 | 0.3 | 0.3 | 56.3 | 33.7 | 10 | |||
| Cotton oil | 50 | 50 | 0.4 | 0.4 | 50.4 | 23.6 | 26 | |||
| Canola (rape) oil | 21 | 21 | 11 | 11 | 32 | 61 | 7 | |||
| Mackrel oil | 2 | 2 | 4 | 1 | 10 | 16 | 27 | 31 | 34 | 35 |
| Peanut oil | 29 | 29 | 1 | 1 | 30 | 51 | 19 | |||
| Cod liver oil | 2 | 2 | 1 | 12 | 12 | 25 | 27 | 54 | 19 | |
| Channel catfish oil | 6 | 2 | 8 | 0.7 | 4 | 9 | 13.7 | 21.7 | 52.3 | 26 |
| Chicken fat | 17 | 17 | 1 | 1 | 18 | 49 | 33 | |||
| Egg yolk | 11 | 6 | 17 | 0.2 | 0.2 | 17.2 | 29.8 | 53 | ||
| Beef liver | 10 | 6 | 16 | 0.5 | 0.5 | 16.5 | 44.5 | 39 | ||
| Whale oil | 1 | 4 | 5 | 3 | 7 | 10 | 15 | 66 | 19 | |
| Salmon oil | 1 | 1 | 1 | 8 | 5 | 14 | 15 | 59 | 26 | |
| Lard | 10 | 10 | 1 | 1 | 11 | 53 | 36 | |||
| Palm oil | 9 | 9 | 0.3 | 0.3 | 9.3 | 42.7 | 48 | |||
| Human milk fat | 7 | 0.2 | 7.2 | 0.7 | 0.6 | 0.3 | 1.6 | 8.8 | 41.2 | 50 |
| Olive oil | 8 | 8 | 0.7 | 0.7 | 8.7 | 77.3 | 14 | |||
| Beef tallow | 4 | 4 | 0.5 | 0.5 | 4.5 | 47.5 | 48 | |||
| Cocoa butter | 3 | 3 | 0.2 | 0.2 | 3.2 | 38.8 | 60 | |||
| Cow milk fat | 2 | 2 | 1 | 1 | 3 | 35 | 62 | |||
| Coconut oil | 2 | 2 | 0 | 2 | 10 | 88 |
Sources:
Murray, M. and Pizzorno, J. Encyclopedia of Natural
Medicine,Prima Publishing, 1991
Garrison, R. Jr. and Somer, E. The Nutrition
Desk Reference, Keats Publishing, 3rd Edition, 1995
Margen, S. and the Editors of the University of California
at Berkley Wellness Letter, The Wellness Encyclopedia of Food and Nutrition
Random House, 1992
Hemp Oil from label data. HEMPola brand hemp oil. Other
brands similar